Last week, there were 146 vulnerabilities disclosed in 127 WordPress Plugins and 1 WordPress Theme that have been added to the Wordfence Intelligence Vulnerability Database, and there were 85 Vulnerability Researchers that contributed to WordPress Security last week. Review those vulnerabilities in this report now to ensure your site is not affected.
Our mission with Wordfence Intelligence is to make valuable vulnerability information easily accessible to everyone, like the WordPress community, so individuals and organizations alike can utilize that data to implement layered security, aligning with our overarching mission to secure WordPress with defense in depth strategies. That is why the Wordfence Intelligence user interface, vulnerability API, webhook integration, and Wordfence CLI Vulnerability Scanner are all completely free to access and utilize both personally and commercially, and why we are running this weekly vulnerability report. As the world’s leading quality vulnerability database provider for WordPress, site owners can rest assured knowing Wordfence has their back.
Enterprises, Hosting Providers, and even Individuals can use the Wordfence CLI Vulnerability Scanner to run regular vulnerability scans across the sites they protect. Or alternatively, utilize the vulnerability Database API to receive a complete dump of our database of over 35,000 vulnerabilities and then utilize the webhook integration to stay on top of the newest vulnerabilities added in real-time, as well as any updates made to the database, all for free.
Click here to sign-up for our mailing list to receive weekly vulnerability reports like this and important WordPress Security reports in your inbox the moment they are published.
Total Unpatched & Patched Vulnerabilities Last Week
| Patch Status | Number of Vulnerabilities |
|---|---|
| Patched | 139 |
| Unpatched | 7 |
Total Vulnerabilities by CVSS Severity Last Week
| Severity Rating | Number of Vulnerabilities |
|---|---|
| Low Severity | 1 |
| Medium Severity | 90 |
| High Severity | 48 |
| Critical Severity | 7 |
Total Vulnerabilities by CWE Type Last Week
| Vulnerability Type by CWE | Number of Vulnerabilities |
|---|---|
| Missing Authorization | 36 |
| Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection') | 31 |
| Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | 26 |
| Exposure of Sensitive Information to an Unauthorized Actor | 10 |
| Authorization Bypass Through User-Controlled Key | 7 |
| Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal') | 7 |
| Incorrect Privilege Assignment | 5 |
| Cross-Site Request Forgery (CSRF) | 3 |
| Deserialization of Untrusted Data | 3 |
| Improper Control of Filename for Include/Require Statement in PHP Program ('PHP Remote File Inclusion') | 3 |
| Improper Control of Generation of Code ('Code Injection') | 3 |
| Server-Side Request Forgery (SSRF) | 3 |
| Unrestricted Upload of File with Dangerous Type | 3 |
| Improper Privilege Management | 2 |
| Embedded Malicious Code | 1 |
| External Control of File Name or Path | 1 |
| Incorrect Authorization | 1 |
| Weak Password Recovery Mechanism for Forgotten Password | 1 |
Researchers That Contributed to WordPress Security Last Week
| Researcher Name | Number of Vulnerabilities |
|---|---|
| 14 | |
| 8 | |
| 7 | |
| 7 | |
| 6 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Are you a security researcher who would like to be featured in our weekly vulnerability report? You can responsibly disclose your WordPress vulnerability discoveries to us and earn a bounty on in-scope vulnerabilities through our Bug Bounty Program. Responsibly disclosing your vulnerability discoveries to us will also get your name added on the Wordfence Intelligence leaderboard along with being mentioned in our weekly vulnerability report.
WordPress Plugins with Reported Vulnerabilities Last Week
| Software Name | Software Slug |
|---|---|
| 2Download Connector for 2DL Hosted Checkout | 2download-connector |
| Abandoned Cart Pro for WooCommerce | woocommerce-abandon-cart-pro |
| Abandoned Contact Form 7 | abandoned-contact-form-7 |
| Advanced Ads – Ad Manager & AdSense | advanced-ads |
| Advanced Import | advanced-import |
| Advanced Order Export For WooCommerce | woo-order-export-lite |
| Appointment Booking Calendar | appointment-booking-calendar |
| Attendance Manager | attendance-manager |
| Avada (Fusion) Builder | fusion-builder |
| BetterDocs Pro | betterdocs-pro |
| BetterDocs – AI Documentation, Knowledge Base, Docs, Wikis, FAQ with Chatbot | betterdocs |
| Bit integrations – Form Integration, Webhook, Spreadsheets, CRM, LMS & Email Automation | bit-integrations |
| Blocksy Companion | blocksy-companion |
| Bogo | bogo |
| Branda – White Label & Branding, Free Login Page Customizer | branda-white-labeling |
| Bricksable for Bricks Builder | bricksable |
| Cargo Shipping Location for WooCommerce | cargo-shipping-location-for-woocommerce |
| CF7 to Webhook | cf7-to-zapier |
| CheckView – Form & Checkout Testing | checkview |
| Classified Listing – AI-Powered Classified ads & Business Directory | classified-listing |
| Clean Login | clean-login |
| Contest Gallery – Upload & Vote Photos, Media, Sell with PayPal & Stripe | contest-gallery |
| Cornerstone | cornerstone |
| Counter Box – Add Countdowns, Timers & Dynamic Counters to WordPress | counter-box |
| Creavi Appointment Booking Calendar | creavi-booking-service |
| Database for Contact Form 7, WPforms, Elementor forms | contact-form-entries |
| Dokan: AI Powered WooCommerce Multivendor Marketplace Solution – Build Your Own Amazon, eBay, Etsy | dokan-lite |
| E2Pdf – Export Pdf Tool for WordPress | e2pdf |
| Enable CORS | enable-cors |
| Envira Gallery – Image Photo Gallery, Albums, Video Gallery, Slideshows & More | envira-gallery-lite |
| Equalize Digital Accessibility Checker – WCAG, ADA, EAA and Section 508 compliance | accessibility-checker |
| Event Koi Lite – Events Calendar, Event Management, RSVP, and Tickets | eventkoi-lite |
| Eventin – Event Calendar, Event Registration, Tickets & Booking (AI Powered) | wp-event-solution |
| Falang multilanguage for WordPress | falang |
| Fancy Testimonials | fancy-testimonials |
| FireBox Popups – Increase Sales and Grow Your Email List | firebox |
| Five Star Restaurant Menu and Food Ordering | food-and-drink-menu |
| Five Star Restaurant Reservations – WordPress Booking Plugin | restaurant-reservations |
| Form Maker by 10Web – Mobile-Friendly Drag & Drop Contact Form Builder | form-maker |
| GEO my WP | geo-my-wp |
| GEO Plugin by Squirrly SEO | squirrly-seo |
| GeoDirectory – WP Business Directory Plugin and Classified Listings Directory | geodirectory |
| GetGenie – AI Content Writer with Keyword Research & SEO Tracking | getgenie |
| GIFT4U – Gift Cards All in One for Woo | gift4u-gift-cards-all-in-one-for-woo |
| Gutenverse Companion | gutenverse-companion |
| Interactive Content – H5P | h5p |
| Intranet & Private Site – All-In-One Intranet | all-in-one-intranet |
| JetBooking | jet-booking |
| JetEngine | jet-engine |
| JetFormBuilder — Dynamic Blocks Form Builder | jetformbuilder |
| JobSearch WP Job Board | wp-jobsearch |
| Kadence Blocks — Page Builder Toolkit for Gutenberg Editor | kadence-blocks |
| King Addons for Elementor – 80+ Elementor Widgets, 4 000+ Elementor Templates, WooCommerce, Mega Menu, Popup Builder | king-addons |
| LatePoint – Calendar Booking Plugin for Appointments and Events | latepoint |
| License Manager for WooCommerce | license-manager-for-woocommerce |
| Listdom: AI-powered Business Directory with Classifieds Ads Listings | listdom |
| MapPress Maps for WordPress | mappress-google-maps-for-wordpress |
| Master Slider – Responsive Touch Slider | master-slider |
| MDTF – Meta Data and Taxonomies Filter | wp-meta-data-filter-and-taxonomy-filter |
| Media Library Assistant | media-library-assistant |
| Melhor Envio | melhor-envio-cotacao |
| Motors – Car Dealership & Classified Listings Plugin | motors-car-dealership-classified-listings |
| MStore API – Create Native Android & iOS Apps On The Cloud | mstore-api |
| Newsletters | newsletters-lite |
| Nexi XPay | cartasi-x-pay |
| Object Cache 4 everyone | object-cache-4-everyone |
| Ocean Product Sharing | ocean-product-sharing |
| Offload, AI & Optimize with Cloudflare Images | cf-images |
| Optimole – Optimize Images | Convert WebP & AVIF | CDN & Lazy Load | Image Optimization | optimole-wp |
| Orbit Fox: Duplicate Page, Menu Icons, SVG Support, Cookie Notice, Custom Fonts & More | themeisle-companion |
| Paymob for WooCommerce | paymob-for-woocommerce |
| PDF Builder for WooCommerce. Create invoices,packing slips and more | woo-pdf-invoice-builder |
| Permalink Manager Lite | permalink-manager |
| Pods – Custom Content Types and Fields | pods |
| Points Management System For Gamification, Ranks, Badges, and Loyalty Rewards Program – myCred | mycred |
| Popup Box – Create Countdown, Coupon, Video, Contact Form Popups | ays-popup-box |
| PowerPress Podcasting plugin by Blubrry | powerpress |
| Premmerce Dev Tools | premmerce-dev-tools |
| Premmerce Wishlist for WooCommerce | premmerce-woocommerce-wishlist |
| PressPrimer Quiz – AI Quiz Maker, Exam Builder & LMS Assessment Plugin | pressprimer-quiz |
| Quads Ads Manager for Google AdSense | quick-adsense-reloaded |
| Registration Form for WooCommerce | registration-form-for-woocommerce |
| Royal Addons for Elementor – Addons and Templates Kit for Elementor | royal-elementor-addons |
| Royal MCP – Secure AI Connector for Claude, ChatGPT & Gemini | royal-mcp |
| RTMKit | rometheme-for-elementor |
| SALESmanago & Leadoo | salesmanago |
| Secure Client Portal and Private File Sharing Plugin – User Private Files | user-private-files |
| Services Section Block – Showcase Service Details in Grid or Columns | services-section |
| Sigma Forms Pro | sigmaforms-pro |
| Simple File List | simple-file-list |
| Simple Membership | simple-membership |
| Slideshow Gallery LITE | slideshow-gallery |
| SlimStat Analytics | wp-slimstat |
| SMS Alert – SMS & OTP for WooCommerce, Order Notifications & Abandoned Cart Recovery | sms-alert |
| Static Block | static-block |
| STRABL – A checkout solution | strabl-a-checkout-solution |
| Stylish Cost Calculator – Quote Generator, Lead Gen & Price Estimator | stylish-cost-calculator |
| SupportCandy – Helpdesk & Customer Support Ticket System | supportcandy |
| SureDash – Community, Courses & Member Dashboard | suredash |
| Syncee Premium Dropshipping & Wholesale | syncee-global-dropshipping |
| SysBasics Customize My Account for WooCommerce – Live My Account Customizer | customize-my-account-for-woocommerce |
| Trinity Backup – Backup, Migrate, Restore, Clone & Schedule Backups | trinity-backup |
| Tutor LMS – eLearning and online course solution | tutor |
| UPI QR Code Payment Gateway for WooCommerce | upi-qr-code-payment-for-woocommerce |
| User Admin Simplifier | user-admin-simplifier |
| UsersWP – Front-end login form, User Registration, User Profile & Members Directory plugin for WP | userswp |
| Video Conferencing with Zoom | video-conferencing-with-zoom-api |
| Visual Link Preview | visual-link-preview |
| Vitepos – Point of Sale (POS) for WooCommerce | vitepos-lite |
| WC Shop Sync – Square Payment Gateway and Product Synchronization for WooCommerce | woosquare |
| WC Vendors – WooCommerce Multivendor, WooCommerce Marketplace, Product Vendors | wc-vendors |
| WCPOS – Point of Sale (POS) plugin for WooCommerce | woocommerce-pos |
| Widget Options – Advanced Conditional Visibility for Gutenberg Blocks & Classic Widgets | widget-options |
| WooCommerce Stripe Payment Gateway | woocommerce-gateway-stripe |
| Woosa – Marktplaats for WooCommerce | integration-marktplaats-for-woocommerce |
| Workscout Core | workscout-core |
| WP Activity Log | wp-security-audit-log |
| WP DSGVO Tools (GDPR) | shapepress-dsgvo |
| WP Easy Pay – Payment and Donation form Builder for Square | wp-easy-pay |
| Wp EMember | wp-eMember |
| WP Go Maps – Google Map, OpenStreetMap, Leaflet Map | wp-google-maps |
| WP Hotel Booking | wp-hotel-booking |
| WP Photo Album Plus | wp-photo-album-plus |
| WP Review Slider Pro | wp-review-slider-pro |
| WP Travel Gutenberg Blocks | wp-travel-blocks |
| wpDataTables – WordPress Data Table, Dynamic Tables & Table Charts Plugin | wpdatatables |
| YMC Filter | ymc-smart-filter |
WordPress Themes with Reported Vulnerabilities Last Week
| Software Name | Software Slug |
|---|---|
| Real Estate 7 WordPress | realestate-7 |
Vulnerability Details
Please note that if you run the Wordfence plugin on your WordPress site, with the scanner enabled, you should’ve already been notified if your site was affected by any of these vulnerabilities. If you’d like to receive real-time notifications whenever a vulnerability is added to the Wordfence Intelligence Vulnerability Database, check out our Slack and HTTP Webhook Integration, which is completely free to utilize.